
Two Investment Properties currently rented for $550/month and $725/month each. Great ”value add” opportunity on these homes with potential to increase rents. Front home is 832 sf. Rear home is 1,245 sf. Both homes are 3BD/1BA. Total current monthly rents $1,275.All info subject to verification. Agents see private remarks
View full listing detailsPrice: | $99,900 |
Address: | 2459 N Veterans Blvd |
City: | Saltillo |
County: | Lee |
State: | Mississippi |
Zip Code: | 38866 |
MLS: | 20-1675 |
Square Feet: | 2,077 |
Acres: | 0.410 |
Lot Square Feet: | 0.410 acres |
Bedrooms: | 6 |
Bathrooms: | 2 |

